| Collector | Larsen, K. |
| Number | 46931 |
| Collected with | Supee S. Larsen, Christian Tange & Duangchai Sookchaloem |
| Country | Thailand |
| Subpart | MAE HONG SON |
| County | |
| Locality | S of Pai. Open grassy pine-dipterocarp forest. |
| Coordinates | 19° 17' N 98° 33' E |
| Minimum elevation (m) | 1000 |
| Maximum elevation (m) | 1000 |
| Start date | 1995/09/25 |
| End date | 1995/09/25 |
| Family | Orchidaceae |
| Identification | Habenaria dentata Schlechter |
| Determined by | Seidenfaden, G. (C), 1997. |
| Identification qualifier | |
| Field notes | Flowers white. Observed several places along ditch at roadside |
|