AAU Herbarium Database |
| New Search Modify Search |
| Collector | Larsen, K. |
| Number | 46922 |
| Collected with | Supee S. Larsen, Christian Tange & Duangchai Sookchaloem |
| Country | Thailand |
| Subpart | MAE HONG SON |
| County | |
| Locality | S of Pai. Open grassy pine-dipterocarp forest. |
| Coordinates | 19° 17' N 98° 33' E |
| Minimum elevation (m) | 1000 |
| Maximum elevation (m) | 1000 |
| Start date | 1995/09/25 |
| End date | 1995/09/25 |
| Family | Rubiaceae |
| Identification | Prismatomeris tetrandra (Roxb.)K. Schum. |
| Determined by | P. Chantaranothai |
| Identification qualifier | |
| Field notes | Flowers white |
This record Other records of Prismatomeris tetrandraThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Prismatomeris tetrandra |
| New Search Modify Search |