AAU Herbarium Database |
| New Search Modify Search |
| Collector | Larsen, K. |
| Number | 46921 |
| Collected with | Supee S. Larsen, Christian Tange & Duangchai Sookchaloem |
| Country | Thailand |
| Subpart | MAE HONG SON |
| County | |
| Locality | S of Pai. Open grassy pine-dipterocarp forest. |
| Coordinates | 19° 17' N 98° 33' E |
| Minimum elevation (m) | 1000 |
| Maximum elevation (m) | 1000 |
| Start date | 1995/09/25 |
| End date | 1995/09/25 |
| Family | Polygonaceae |
| Identification | Persicaria pubescens (Blume) H.Hara |
| Determined by | C. Kantachot |
| Identification qualifier | |
| Field notes | "Along stream; flowers white" |
This record Other records of Persicaria pubescensThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Persicaria pubescens |
| New Search Modify Search |