| Collector | Larsen, K. |
| Number | 46842 |
| Collected with | Supee S. Larsen, Christian Tange & Duangchai Sookchaloem |
| Country | Thailand |
| Subpart | MAE HONG SON |
| County | |
| Locality | Doi Pui, SE of Mae Hong Son. Evergreen forest along stream and slopes with large limestone outcrops. |
| Coordinates | 19° 13' N 98° 2' E |
| Minimum elevation (m) | 800 |
| Maximum elevation (m) | 800 |
| Start date | 1995/09/23 |
| End date | 1995/09/23 |
| Family | Orchidaceae |
| Identification | Tropidia angulosa (Lindl.)Bl. |
| Determined by | Seidenfaden, G. (C), 1997. |
| Identification qualifier | |
| Field notes | Terrestric on limestone. |