| Collector | Larsen, K. |
| Number | 46300 |
| Collected with | Supee S. Larsen, Christian Tange & Duangchai Sookchaloem |
| Country | Thailand |
| Subpart | NAN |
| County | |
| Locality | Doi Wao. Evergreen hillside forest and forest along streams. |
| Coordinates | 19° 9' N 100° 38' E |
| Minimum elevation (m) | 1400 |
| Maximum elevation (m) | 1700 |
| Start date | 1995/09/10 |
| End date | 1995/09/10 |
| Family | Orchidaceae |
| Identification | Trichotosia dasyphylla (Pav. & Rchb.f.)Kraenzl. |
| Determined by | Seidenfaden, G. (C), 1997. |
| Identification qualifier | |
| Field notes | Epiphytic on fallen branch |
|