AAU Herbarium Database |
| New Search Modify Search |
| Collector | Larsen, K. |
| Number | 45080 |
| Collected with | Supee S. Larsen, Chr. T. Norgaard, K. Pharsen, P. Puudjaa, and W. Uerchirakan |
| Country | Thailand |
| Subpart | PHETCHABURI |
| County | |
| Locality | Kaeng Kra Chan Nat. Park. Along road to Tor TipWaterfall at km 25. |
| Coordinates | 12° 48' N 99° 25' E |
| Minimum elevation (m) | 400 |
| Maximum elevation (m) | 600 |
| Start date | 1993/12/05 |
| End date | 1993/12/05 |
| Family | Nyctaginaceae |
| Identification | Pisonia aculeata L. |
| Determined by | |
| Identification qualifier | |
| Field notes | common along wayside scrambling in trees up to 10 m or more |
This record Other records of Pisonia aculeataThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Pisonia aculeata |
| New Search Modify Search |