AAU Herbarium Database |
| New Search Modify Search |
| Collector | Larsen, K. |
| Number | 44442 |
| Collected with | Supee S. Larsen, Chr. T. Norgaard, K. Pharsen, P. Puudjaa, and W. Uerchirakan |
| Country | Thailand |
| Subpart | NAN |
| County | |
| Locality | 5 km N of Nan. |
| Coordinates | 18° 52' N 100° 45' E |
| Minimum elevation (m) | 250 |
| Maximum elevation (m) | 250 |
| Start date | 1993/11/16 |
| End date | 1993/11/16 |
| Family | Convolvulaceae |
| Identification | Jacquemontia paniculata (Burm.f.)Hall.f. |
| Determined by | Staples, G. (BISH), 2003. |
| Identification qualifier | |
| Field notes | Flowers pale blue |
This record Other records of Jacquemontia paniculataThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Jacquemontia paniculata |
| New Search Modify Search |