| Collector | Larsen, K. |
| Number | 44163 |
| Collected with | Supee S. Larsen, Chr. T. Norgaard, K. Pharsen, P. Puudjaa, and W. Uerchirakan |
| Country | Thailand |
| Subpart | NAKHON |
| County | |
| Locality | Karom Waterfall. Foot hills of Khao Luang, |
| Coordinates | 8° 22' N 99° 45' E |
| Minimum elevation (m) | 200 |
| Maximum elevation (m) | 200 |
| Start date | 1993/10/30 |
| End date | 1993/10/30 |
| Family | Vitaceae |
| Identification | Tetrastigma jaichagunii C. L. Li |
| Determined by | P.Cochaiphat |
| Identification qualifier | |
| Field notes | Large liana with young stems green,verrucose. Fruits greenish-white, c 3 cm diam. Alc. |