AAU Herbarium Database |
| New Search Modify Search |
| Collector | Larsen, K. |
| Number | 44059 |
| Collected with | Supee S. Larsen, Chr. T. Norgaard, K. Pharsen, P. Puudjaa, and W. Uerchirakan |
| Country | Thailand |
| Subpart | PHATTHALUNG |
| County | |
| Locality | Khao Phu Kao Yah. Evergreen forest on limestone; dominants: Arenga, rattans and Dipterocarpaceae. |
| Coordinates | 7° 40' N 99° 50' E |
| Minimum elevation (m) | 100 |
| Maximum elevation (m) | 100 |
| Start date | 1993/10/26 |
| End date | 1993/10/26 |
| Family | Euphorbiaceae |
| Identification | Mallotus peltatus (Geisel)MŸll.Arg. |
| Determined by | Slik, F. (L), 1998. |
| Identification qualifier | |
| Field notes | Small tree |
This record Other records of Mallotus peltatusThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Mallotus peltatus |
| New Search Modify Search |