| Collector | Larsen, K. |
| Number | 44041 |
| Collected with | Supee S. Larsen, Chr. T. Norgaard, K. Pharsen, P. Puudjaa, and W. Uerchirakan |
| Country | Thailand |
| Subpart | PHATTHALUNG |
| County | |
| Locality | Khao Phu Kao Yah. Evergreen forest on limestone; dominants: Arenga, rattans and Dipterocarpaceae. |
| Coordinates | 7° 40' N 99° 50' E |
| Minimum elevation (m) | 100 |
| Maximum elevation (m) | 100 |
| Start date | 1993/10/26 |
| End date | 1993/10/26 |
| Family | Lamiaceae |
| Identification | Gomphostemma mastersii Benth. ex Hook.f. |
| Determined by | Suddee,S. (AAU)1999. B.Bongcheewin 2014 |
| Identification qualifier | |
| Field notes | Flowers orange, fruits red.Edible tubers |
|