AAU Herbarium Database |
| New Search Modify Search |
| Collector | Larsen, K. |
| Number | 43700 |
| Collected with | S. S. Larsen, C. Niyomdham, P. Sirirugsa, D. D. Tirvengadum, C. T. Norgaard |
| Country | Thailand |
| Subpart | NAN |
| County | |
| Locality | Doi Phu Kha, c 70 km NE of Nan |
| Coordinates | 19° 25' N 101° 10' E |
| Minimum elevation (m) | 1700 |
| Maximum elevation (m) | 1700 |
| Start date | 1992/07/28 |
| End date | 1992/07/28 |
| Family | Apocynaceae |
| Identification | Tabernaemontana pauciflora Blume |
| Determined by | Middleton, D. (L), 1996. |
| Identification qualifier | |
| Field notes | "Shrub 2 - 3-m; in fruit" |
This record Other records of Tabernaemontana paucifloraThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Tabernaemontana pauciflora |
| New Search Modify Search |