| Collector | Larsen, K. |
| Number | 43393 |
| Collected with | S. S. Larsen, C. Niyomdham, P. Sirirugsa, D. D. Tirvengadum, C. T. Norgaard |
| Country | Thailand |
| Subpart | KRABI |
| County | |
| Locality | Bang Kram Forest Reserve, 18 km E og Khlong Thom |
| Coordinates | 7° 55' N 99° 15' E |
| Minimum elevation (m) | 75 |
| Maximum elevation (m) | 75 |
| Start date | 1992/07/14 |
| End date | 1992/07/14 |
| Family | Lamiaceae |
| Identification | Gomphostemma javanicum (Blume)Benth. |
| Determined by | Suddee,S. (AAU)1999. B.Bongcheewin 2014 |
| Identification qualifier | |
| Field notes | "Up to 80 cm; flowers creamy coloured" |
|