AAU Herbarium Database |
| New Search Modify Search |
| Collector | Larsen, K. |
| Number | 43173 |
| Collected with | S. S. Larsen, C. Niyomdham, P. Sirirugsa, D. D. Tirvengadum, C. T. Norgaard |
| Country | Thailand |
| Subpart | CHUMPHON |
| County | |
| Locality | Ban Racha Krude |
| Coordinates | 9° 48' N 98° 42' E |
| Minimum elevation (m) | 150 |
| Maximum elevation (m) | 200 |
| Start date | 1992/07/06 |
| End date | 1992/07/06 |
| Family | Melastomataceae |
| Identification | Dissochaeta divaricata (Willd.)G. Don |
| Determined by | Clausing, G. |
| Identification qualifier | |
| Field notes | Fruits black |
This record Other records of Dissochaeta divaricataThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Dissochaeta divaricata |
| New Search Modify Search |