| Collector | Larsen, K. |
| Number | 42716 |
| Collected with | Supee S. Larsen, Susanne S. Renner, C. Niyomdham, W. Ueachirakan & P. Sirirugsa |
| Country | Thailand |
| Subpart | SATUN |
| County | |
| Locality | Ton Pliew waterfall. Evergreen forest along stream. |
| Coordinates | 6° 45' N 100° 7' E |
| Minimum elevation (m) | 75 |
| Maximum elevation (m) | 100 |
| Start date | 1992/06/06 |
| End date | 1992/06/06 |
| Family | Rubiaceae |
| Identification | Lasianthus hirsutus (Roxb.)Merr. |
| Determined by | Zhu, H. (KUN), 1999. |
| Identification qualifier | |
| Field notes | Undershrub 1 m, flowers white |