AAU Herbarium Database |
| New Search Modify Search |
| Collector | Larsen, K. |
| Number | 42339 |
| Collected with | S. S. Larsen, C. Niyomdham, W. Ueachirakan & P. Sirirugsa. |
| Country | Thailand |
| Subpart | PATTANI |
| County | |
| Locality | Yaring, N of the village, sandy beach |
| Coordinates | 6° 50' N 101° 25' E |
| Minimum elevation (m) | 0 |
| Maximum elevation (m) | 0 |
| Start date | 1991/10/12 |
| End date | 1991/10/12 |
| Family | Poaceae |
| Identification | Thuarea involuta (Forst.f.)R. Br. & Roem. & Schult. |
| Determined by | Laegaard, S. (AAU), 2001. |
| Identification qualifier | |
| Field notes |
This record Other records of Thuarea involutaThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Thuarea involuta |
| New Search Modify Search |