| Collector | Larsen, K. |
| Number | 41580 |
| Collected with | S. S. Larsen, A. S. Barfod, W. Nanakorn, W. Ueachirakan & P. Sirirugsa. |
| Country | Thailand |
| Subpart | PHATTHALUNG |
| County | |
| Locality | Plai Wan waterfall, 25 km SW of Phattalung |
| Coordinates | 7° 25' N 99° 55' E |
| Minimum elevation (m) | 150 |
| Maximum elevation (m) | 250 |
| Start date | 1990/11/19 |
| End date | 1990/11/19 |
| Family | Icacinaceae |
| Identification | Gomphandra quadrifida var. quadrifida (Blume)Sleumer |
| Determined by | Utteridge, T. |
| Identification qualifier | |
| Field notes | Shrub 2 - 3 m. |