| Collector | Larsen, K. |
| Number | 41131 |
| Collected with | S. S. Larsen, A. S. Barfod, W. Nanakorn, W. Ueachirakan and P. Sirirugsa |
| Country | Thailand |
| Subpart | SATUN |
| County | |
| Locality | Thalae Ban, 20 km NE of Satun |
| Coordinates | 6° 45' N 100° 7' E |
| Minimum elevation (m) | 100 |
| Maximum elevation (m) | 150 |
| Start date | 1990/11/04 |
| End date | 1990/11/04 |
| Family | Orchidaceae |
| Identification | Ludisia discolor (Ker-Gawl.)A.Rich. |
| Determined by | H.AE.Pedersen, l99l |
| Identification qualifier | |
| Field notes | "This specimen should always be cited as ""H.AE.Pedersen 41131"". Growing on a moist rock by a small stream. Ovary white with white hairs. All other parts of the flower glabrous and white except for the yellow anther and the light yellow pollini" |