| Collector | Vormisto, J. |
| Number | 510 |
| Collected with | S. Wendelboe, H. Balslev |
| Country | Peru |
| Subpart | |
| County | |
| Locality | Loreto, Maynas. Close to the village of Nuevo Milagro. Old-growth, non-inundated forest on mosaics of white sand and loamy soils |
| Coordinates | 3° 56' S 73° 22' W |
| Minimum elevation (m) | 100 |
| Maximum elevation (m) | 150 |
| Start date | 2002/06/21 |
| End date | 2002/06/21 |
| Family | Arecaceae |
| Identification | Geonoma poeppigiana Mart. |
| Determined by | Vormisto |
| Identification qualifier | |
| Field notes | Height 0,6 m. Entire leaves, green in both side, blade 160 cm and petiole 65 cm long. Inflorescence; peduncle 80 cm and rachillae ca. 26 cm long |
|