| Collector | Vormisto, J. |
| Number | 141 |
| Collected with | Tanya |
| Country | Peru |
| Subpart | Loreto |
| County | |
| Locality | Maynas. llAP Reserve Allpahuayo, ca. 3 km to NW of the reserve. Unflooded primary rain forest on mosaic of white sand and clay soil. |
| Coordinates | 3° 56' S 73° 26' W |
| Minimum elevation (m) | 100 |
| Maximum elevation (m) | 150 |
| Start date | 1996/02/28 |
| End date | 1996/02/28 |
| Family | Arecaceae |
| Identification | Geonoma macrostachys var. macrostachys Mart. |
| Determined by | Vormisto,J. |
| Identification qualifier | |
| Field notes | Infrutescence; rachis 16 cm; peduncle 22 cm, green frutis. |
|