| Collector | Vormisto, J. |
| Number | 100 |
| Collected with | Criollo,G. |
| Country | Peru |
| Subpart | Loreto |
| County | |
| Locality | Maynas. Rio Nanay. Ca. 5,5 km to NW of the village of Tarapoto. Unflooded primary rain forest on clay soil, in a valley |
| Coordinates | 3° 47' S 73° 28' W |
| Minimum elevation (m) | 100 |
| Maximum elevation (m) | 150 |
| Start date | 1996/02/19 |
| End date | 1996/02/19 |
| Family | Arecaceae |
| Identification | Geonoma stricta var. stricta (Poit.)Kunth |
| Determined by | Henderson,A. |
| Identification qualifier | |
| Field notes | Leathery leaves, green in both side, petiole 30-45 cm long, blade 20-29 cm. Brown indument on the blade |
|