| Collector | Feil, J. P. |
| Number | 91349 |
| Collected with | |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Río Napo, "Estacion Biological Jatun Sacha", eight km downriver from Mishuallí. Ann. rainfall 4100 mm. |
| Coordinates | 1° 4' S 77° 36' W |
| Minimum elevation (m) | 400 |
| Maximum elevation (m) | 400 |
| Start date | 1989/12/27 |
| End date | 1990/01/03 |
| Family | Monimiaceae |
| Identification | Siparuna thecaphora (Poepp. &Endl.)A.DC. |
| Determined by | Renner, S.S. & Hausner, G. (MJG), 1996 |
| Identification qualifier | |
| Field notes | Bush, up to 4 m long; strong lemonlike smell; female; flowers green with yellow velum surface, become red after anthesis; fruits red; burst open; inside red; seeds with red arilus. |