| Collector | Feil, J. P. |
| Number | 91344 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | 56 km on old road from Quito to Sto. Domingo de los colorados, shortly after "Las Palmeras". "Estacion Cientifica Río Guajalito". Ann. rainfall about 4000 mm. |
| Coordinates | 0° 13' S 78° 48' W |
| Minimum elevation (m) | 1900 |
| Maximum elevation (m) | 2000 |
| Start date | 1989/12/10 |
| End date | 1989/12/20 |
| Family | Monimiaceae |
| Identification | Siparuna echinata (Kunth) A. DC. |
| Determined by | Renner, S.S. (MO) & Hausner, G. (MJG), 1 |
| Identification qualifier | |
| Field notes | Bush, up to 5 m high; lemonlike, coniferous smell; female; flowers green with light yellow velum; fruits red; burst open; inside red; seeds with red arilus. |