| Collector | Feil, J. P. |
| Number | 91314 |
| Collected with | |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Río Napo, "Estacion Biological Jatun Sacha"; eight km downriver from Mishuallí. Ann. rainfall 4100 mm. |
| Coordinates | 1° 4' S 77° 36' W |
| Minimum elevation (m) | 400 |
| Maximum elevation (m) | 400 |
| Start date | 1989/05/01 |
| End date | 1989/05/01 |
| Family | Monimiaceae |
| Identification | Siparuna macrotepala Perkins |
| Determined by | Renner, S. S. (MJG), 1995. |
| Identification qualifier | |
| Field notes | Bushlike tree, 3 m high; strong pungent smell; female. |