| Collector | Feil, J. P. |
| Number | 91307 |
| Collected with | |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Río Napo, "Estacion Biological Jatun Sacha", eight km downriver from Mishuallí. Ann. rainfall 4100 mm. |
| Coordinates | 1° 4' S 77° 36' W |
| Minimum elevation (m) | 400 |
| Maximum elevation (m) | 400 |
| Start date | 1989/07/01 |
| End date | 1989/07/01 |
| Family | Monimiaceae |
| Identification | Mollinedia ovata Ruiz & Pav. |
| Determined by | Renner,S.S. & Hausner, G. (MJG), |
| Identification qualifier | |
| Field notes | Treelets; up to 4 m high; eventually lianalike and 8 m long; leaves smell parfumed; female; flowers green with white stigma, which are exposed when the calyptra falls of after anthesis; fruits first green, when mature red. |