| Collector | Luteyn, J.L. |
| Number | 7533 |
| Collected with | M. Lebron-Luteyn & G. Morales L. |
| Country | Colombia |
| Subpart | Huila |
| County | |
| Locality | Kms 18-20 along Pitalito-Mocoa road. Disturbed roadside slopes |
| Coordinates | |
| Minimum elevation (m) | 1600 |
| Maximum elevation (m) | 1700 |
| Start date | 1979/04/29 |
| End date | 1979/04/29 |
| Family | Ericaceae |
| Identification | Psammisia urichiana (Britt.)A.C.Sm. |
| Determined by | Luteyn, J.L. |
| Identification qualifier | |
| Field notes | Epiphytic shrub with branches to 2.5 m; pedicels & calyx orangish-red at anthesis: lower 3/4 of corolla orange, upper 1/4 (constricted) white. One plant seen |