| Collector | Luteyn, J.L. |
| Number | 15145 |
| Collected with | R. Fuller & S. Aldas |
| Country | Ecuador |
| Subpart | Pichincha |
| County | |
| Locality | Calacali-Nanegalito new road, 18 km E of Nanegalito. Heavily disturbed steep roadside slopes through montane forest |
| Coordinates | 0° 2' N 78° 35' W |
| Minimum elevation (m) | 2012 |
| Maximum elevation (m) | 2012 |
| Start date | 1997/05/21 |
| End date | 1997/05/21 |
| Family | Ericaceae |
| Identification | Psammisia ulbrichiana Hoerold |
| Determined by | |
| Identification qualifier | |
| Field notes | Terrestrial shrub, branches to 2-2.5 m. Corolla bright red at swollen base, and white at the constricted apex |