| Collector | Luteyn, J.L. |
| Number | 14803 |
| Collected with | |
| Country | Panama |
| Subpart | Chiriqui |
| County | |
| Locality | Region of the Fortuna Dam, opposite "Centro de Investigaciones Tropicales Jorge L. Aranz". Open, disturbed areas of secondary growth, through cloud forest |
| Coordinates | 8° 48' N 82° 12' W |
| Minimum elevation (m) | 1200 |
| Maximum elevation (m) | 1200 |
| Start date | 1996/02/05 |
| End date | 1996/02/05 |
| Family | Ericaceae |
| Identification | Satyria allenii A.C.Sm. in Woodson & Schery |
| Determined by | E.Ann Powel |
| Identification qualifier | |
| Field notes | Terrestrial or epiphytic shrub, branches 2 m long. Pedicels, calyx, and lower (swollen) corolla reddish-orange; corolla limb and lobes white. Frequent |