| Collector | Clark, J.L. |
| Number | 5243 |
| Collected with | E.Narvaez & P.Mamallacta |
| Country | Ecuador |
| Subpart | Napo |
| County | |
| Locality | Archidon Canton. Reserva Ecologica Antisana. Comunidad Shamato. Entrada por km 21 - Shamato. Camino.Sardinas-Shamato. Premontane/montane Wet Forest |
| Coordinates | 0° 44' S 77° 48' W |
| Minimum elevation (m) | 1700 |
| Maximum elevation (m) | 1700 |
| Start date | 1998/04/28 |
| End date | 1998/04/28 |
| Family | Burmanniaceae |
| Identification | Dictyostega orobanchoides subsp. purdieana (Benth.) Snelders & Maas |
| Determined by | H. Maas & P.J.M. Maas |
| Identification qualifier | |
| Field notes | Saprophyte. Entire plant white. Flowers and slide with Paul Maas (U) |
|