| Collector | Korning, J. |
| Number | 58616 |
| Collected with | Thomsen, K. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Añangu, NW corner of the "Parque Nacional Yasuní". Undisturbed forest in the surroundings of the SEF terra firme line and KTH hectar plot. |
| Coordinates | 0° 33' S 76° 22' W |
| Minimum elevation (m) | 260 |
| Maximum elevation (m) | 360 |
| Start date | 1985/04/01 |
| End date | 1985/04/30 |
| Family | Bombacaceae |
| Identification | Matisia alchornaefolia Triana & Planch. |
| Determined by | B. Alverson, 1990, on dupl. in QCA. |
| Identification qualifier | |
| Field notes | Small tree 4 X 5, densely branched. Flowers cream-white. Photo: K.Thomsen |
|