AAU Herbarium Database |
| New Search Modify Search |
| Collector | Korning, J. |
| Number | 47636 |
| Collected with | Thomsen, K. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Añangu, NW corner of the "Parque Nacional Yasuní". Primary terra firme forest on permanent study plot S of SEF point 51, on the highest plateau in the area. KTH numbers refers to the tagging of all plot trees with DBH above 10 cm. |
| Coordinates | 0° 33' S 76° 22' W |
| Minimum elevation (m) | 355 |
| Maximum elevation (m) | 365 |
| Start date | 1986/02/01 |
| End date | 1986/02/15 |
| Family | Fabaceae |
| Identification | Albizia |
| Determined by | R. Duno de Stefano |
| Identification qualifier | sp. |
| Field notes | Tree 17.7 m X 14.0 cm. Brown sap. KTH tree no. 235 Local names "Paradis", "Culanga rumi", "Palo para moler".Ethnobotanical information by Victor Rivadeneira. |
This record Other records of AlbiziaThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Albizia |
| New Search Modify Search |