| Collector | Korning, J. |
| Number | 47481 |
| Collected with | Thomsen, K. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Añangu, NW corner of the "Parque Nacional Yasuní". Undisturbed forest in the surroundings of the SEF terra firme line and KTH hectar plot. |
| Coordinates | 0° 33' S 76° 22' W |
| Minimum elevation (m) | 260 |
| Maximum elevation (m) | 360 |
| Start date | 1986/02/01 |
| End date | 1986/02/15 |
| Family | Moraceae |
| Identification | Maquira calophylla (Poepp. & Endl.)Berg |
| Determined by | C.C.Berg apr.86 |
| Identification qualifier | |
| Field notes | Tree 14 m X 18 cm. Fruits up to 10 cm in diameter, smooth, light green. Copious, white latex. |