| Collector | Korning, J. |
| Number | 47475 |
| Collected with | Thomsen, K. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Añangu, NW corner of the "Parque Nacional Yasuní". Undisturbed forest in the surroundings of the SEF terra firme line and KTH hectar plot. |
| Coordinates | 0° 33' S 76° 22' W |
| Minimum elevation (m) | 260 |
| Maximum elevation (m) | 360 |
| Start date | 1986/02/01 |
| End date | 1986/02/15 |
| Family | Olacaceae |
| Identification | Heisteria acuminata subsp. acuminata (Humb. & Bonpl.)Engl. |
| Determined by | Jorgensen, P. M. (MO), 2001 |
| Identification qualifier | |
| Field notes | Tree 6 m X 10 cm. Extended calyx bright dark red. At SEF point 55. Local name "Chuto caspi". Ethnobotanical information by Victor Rivadeneira. |