AAU Herbarium Database |
| New Search Modify Search |
| Collector | Korning, J. |
| Number | 47238 |
| Collected with | Thomsen, K. |
| Country | Ecuador |
| Subpart | TUNGURAHUA |
| County | |
| Locality | Tungurahua volcano. North side along the trail from Baños to the refugee. Cloudforest dominated by Gynoxys, Escalonia and Melastomataceae and Ericaceae among the lower shrubs. |
| Coordinates | 1° 26' S 78° 27' W |
| Minimum elevation (m) | 3500 |
| Maximum elevation (m) | 3500 |
| Start date | 1983/11/18 |
| End date | 1983/11/19 |
| Family | Orchidaceae |
| Identification | Pleurothallis |
| Determined by | |
| Identification qualifier | |
| Field notes | Big colony, all flowering, on 5 m tall tree. Sepaloid tepals yellow. |
Display all 288 georeferenced records of Pleurothallis Pleurothallis This record |
| New Search Modify Search |