AAU Herbarium Database |
| New Search Modify Search |
| Collector | Korning, J. |
| Number | 47237 |
| Collected with | Thomsen, K. |
| Country | Ecuador |
| Subpart | TUNGURAHUA |
| County | |
| Locality | Tungurahua volcano. North side along the trail from Baños to the refugee. Cloudforest dominated by Gynoxys, Escalonia and Melastomataceae and Ericaceae among the lower shrubs. |
| Coordinates | 1° 26' S 78° 27' W |
| Minimum elevation (m) | 3300 |
| Maximum elevation (m) | 3300 |
| Start date | 1983/11/18 |
| End date | 1983/11/19 |
| Family | Boraginaceae |
| Identification | Tournefortia |
| Determined by | |
| Identification qualifier | |
| Field notes | Tree 5 m tall. Petals whitish. |
Display all 100 georeferenced records of Tournefortia Tournefortia This record |
| New Search Modify Search |