AAU Herbarium Database |
| New Search Modify Search |
| Collector | Jaramillo, J. |
| Number | 31357 |
| Collected with | Coello, F. & Freire, A. |
| Country | Ecuador |
| Subpart | PASTAZA |
| County | |
| Locality | Lorocachi. A 2 km, margens izquierda del Río Curaray, aquas abajo, al este del campamento militar. Bosque primario y secundario. |
| Coordinates | 1° 38' S 75° 58' W |
| Minimum elevation (m) | 200 |
| Maximum elevation (m) | 200 |
| Start date | 1980/05/29 |
| End date | 1980/05/29 |
| Family | Rubiaceae |
| Identification | Hamelia patens Jacq. |
| Determined by | B. Boom, 1987 |
| Identification qualifier | |
| Field notes | Shrub 1 m, in secondary forest. Flower buds reddish. Stamens yellow. |
Display all 33 georeferenced records of Hamelia Hamelia patens This record |
| New Search Modify Search |