| Collector | Jaramillo, J. |
| Number | 12369 |
| Collected with | E.Grijalva y M.Grijalva |
| Country | Ecuador |
| Subpart | Napo |
| County | |
| Locality | El Chaco-rio Oyacachi, suelo humifero pendiente |
| Coordinates | |
| Minimum elevation (m) | 1720 |
| Maximum elevation (m) | 1720 |
| Start date | 1990/08/28 |
| End date | 1990/08/28 |
| Family | Fabaceae |
| Identification | Mucuna ecuatoriana T.M.Moura, G.P.Lewis, Mansano & A.M.G.Azevedo |
| Determined by | T.Moura |
| Identification qualifier | |
| Field notes | Bejuco, caliz verde, corola amarilla |
|