| Collector | Madsen, J. E. |
| Number | 86234 |
| Collected with | |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Parque Nacional Podocarpus, E of Nudo de Cajanuma, just N of 'Centro de Información'. Sample Plot Site. Wet montane forest. |
| Coordinates | 4° 5' S 79° 10' W |
| Minimum elevation (m) | 2900 |
| Maximum elevation (m) | 2900 |
| Start date | 1989/10/14 |
| End date | 1989/10/14 |
| Family | Lycopodiaceae |
| Identification | Huperzia sarmentosa (Spring)Trevis. |
| Determined by | Ollgaard, B. (AAU), 1993. |
| Identification qualifier | |
| Field notes | Pendent epiphyte. |