AAU Herbarium Database |
| New Search Modify Search |
| Collector | Madsen, J. E. |
| Number | 86049 |
| Collected with | |
| Country | Ecuador |
| Subpart | ZAMORA-CHINCHIPE |
| County | |
| Locality | Parque Nacional Podocarpus. Road Yangana - Valladolid, km 21. Sample Plot area. Wet montane forest. |
| Coordinates | 4° 28' S 79° 9' W |
| Minimum elevation (m) | 2700 |
| Maximum elevation (m) | 2700 |
| Start date | 1989/06/10 |
| End date | 1989/06/20 |
| Family | Melastomataceae |
| Identification | Miconia theaezans (Bonpl.)Cogn. |
| Determined by | S. S. Renner, 1990 (AAU) |
| Identification qualifier | |
| Field notes | Tree. |
Display all 116 georeferenced records of Miconia Miconia theaezans This record |
| New Search Modify Search |