AAU Herbarium Database |
| New Search Modify Search |
| Collector | Madsen, J. E. |
| Number | 86032 |
| Collected with | |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Parque Nacional Podocarpus, E of Nudo de Cajanuma, just N of 'Centro de Información'. Sample Plot Site. Wet montane forest. |
| Coordinates | 4° 5' S 79° 10' W |
| Minimum elevation (m) | 2900 |
| Maximum elevation (m) | 2900 |
| Start date | 1989/05/18 |
| End date | 1989/05/18 |
| Family | Myrsinaceae |
| Identification | Geissanthus |
| Determined by | |
| Identification qualifier | |
| Field notes | Tree. |
Display all 48 georeferenced records of Geissanthus Geissanthus This record |
| New Search Modify Search |