| Collector | Madsen, J. E. |
| Number | 86016 |
| Collected with | |
| Country | Ecuador |
| Subpart | GUAYAS |
| County | |
| Locality | Isla Puná. Cerro Ramón and N along trail towards Campo Alegre. Dry forest. |
| Coordinates | 2° 55' S 80° 10' W |
| Minimum elevation (m) | 0 |
| Maximum elevation (m) | 100 |
| Start date | 1989/05/12 |
| End date | 1989/05/12 |
| Family | Fabaceae |
| Identification | Zapoteca caracasana subsp. weberbaueri (Harms)H.M.Hern. |
| Determined by | J.E. madsen |
| Identification qualifier | |
| Field notes | Shrub, 1 m high. Filaments red at apex, pendent. Zapoteca caracasana (Jacq.) H. Hern. subsp. Weberbaueri (Harms) H. Hern. |
|