| Collector | Madsen, J. E. |
| Number | 85943 |
| Collected with | |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Parque Nacional Podocarpus. E of Nudo de Cajanuma, just N of 'Centro de Información'. Wet montane forest. Sample Plot Site. |
| Coordinates | 4° 5' S 79° 10' W |
| Minimum elevation (m) | 2900 |
| Maximum elevation (m) | 2900 |
| Start date | 1989/04/09 |
| End date | 1989/04/09 |
| Family | Rubiaceae |
| Identification | Faramea coerulescences K. Schum. & Krause |
| Determined by | Taylor, C. M. (MO), 1994. |
| Identification qualifier | |
| Field notes | Tree no. 1364. Flowers purple outside. Fruits black. |