AAU Herbarium Database |
| New Search Modify Search |
| Collector | Madsen, J. E. |
| Number | 8567 |
| Collected with | Carlos Chimbo |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Rd. Yangana - Cerro Toledo, km 21. Paramo and chapparal. |
| Coordinates | 4° 24' 8'' S 79° 6' 40'' W |
| Minimum elevation (m) | 3400 |
| Maximum elevation (m) | 3400 |
| Start date | 2001/10/18 |
| End date | 2001/10/18 |
| Family | Asteraceae |
| Identification | Monticalia andicola (Turcz.) C.Jeffrey |
| Determined by | Joel Calvo |
| Identification qualifier | |
| Field notes | Dwarf shrub. Heads cream. |
This record Other records of Monticalia andicolaThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Monticalia andicola |
| New Search Modify Search |