AAU Herbarium Database |
| New Search Modify Search |
| Collector | Madsen, J. E. |
| Number | 85630 |
| Collected with | Ellemann, L. |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Road Pichig - Fierro Urcu, km 11 (app. 15 km SW of Saraguro). Paramo and wet montane forest in ravines. |
| Coordinates | 3° 41' S 79° 20' W |
| Minimum elevation (m) | 3400 |
| Maximum elevation (m) | 3400 |
| Start date | 1989/01/22 |
| End date | 1989/01/22 |
| Family | Polygalaceae |
| Identification | Monnina crassifolia (Bonpl.)H.B.K. |
| Determined by | Eriksen, B. (GB), 2000. |
| Identification qualifier | |
| Field notes | Shrub. Flowers blue. |
Display all 53 georeferenced records of Monnina Monnina crassifolia This record |
| New Search Modify Search |