| Collector | Madsen, J. E. |
| Number | 8366 |
| Collected with | |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | From crossrd. Catacocha - Catamayo (at km 10) app. 8 km S along gravel road. Ravine with semi-evergreen vegetation surrounded by disturbed, dry slopes with xerophytic plants. |
| Coordinates | 4° 3' 10'' S 79° 35' 17'' W |
| Minimum elevation (m) | 1900 |
| Maximum elevation (m) | 2000 |
| Start date | 2001/09/03 |
| End date | 2001/09/03 |
| Family | Rubiaceae |
| Identification | Randia |
| Determined by | |
| Identification qualifier | |
| Field notes | Shrub, 2 m high. Fruits yellowish brown. |
|