AAU Herbarium Database |
| New Search Modify Search |
| Collector | Madsen, J. E. |
| Number | 8144 |
| Collected with | Carlos Rosales |
| Country | Ecuador |
| Subpart | ZAMORA-CHINCHIPE |
| County | |
| Locality | Rd. Zumba - Yangana, km 19-21. Remnants of disturbed evergreen forest along ravines. |
| Coordinates | 4° 46' S 79° 8' W |
| Minimum elevation (m) | 1150 |
| Maximum elevation (m) | 1150 |
| Start date | 2001/05/26 |
| End date | 2001/05/26 |
| Family | Gesneriaceae |
| Identification | Diastema |
| Determined by | Kvist, L.P. (AAU), 2003. |
| Identification qualifier | |
| Field notes | Herb in forest bottom. Flowers white. |
This record Other records of DiastemaThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Diastema |
| New Search Modify Search |