| Collector | Madsen, J. E. |
| Number | 7830 |
| Collected with | Anja Byg, Carlos Rosales |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | From crossrd. Catacocha - Catamayo (at km 10) app. 8 km S along gravel road. Ravine with semi-evergreen vegetation surrounded by xerophytic vegetation. |
| Coordinates | 4° 3' 9'' S 79° 35' 13'' W |
| Minimum elevation (m) | 1850 |
| Maximum elevation (m) | 1850 |
| Start date | 2001/05/01 |
| End date | 2001/05/01 |
| Family | Passifloraceae |
| Identification | Passiflora sanguinolenta Mast. |
| Determined by | Jorgensen, P.M. (MO), 2004. |
| Identification qualifier | |
| Field notes | Vine, 2 m long, twining and climbering through thickets. Flowers white or pink. Fruits red. Flesh of fruit white. |