AAU Herbarium Database |
| New Search Modify Search |
| Collector | Madsen, J. E. |
| Number | 75927 |
| Collected with | |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Parque Nacional Podocarpus. E of Nudo de Cajanuma, just N of "Centro de Información". Wet montane forest. Sample plot site. |
| Coordinates | 4° 5' S 79° 10' W |
| Minimum elevation (m) | 2900 |
| Maximum elevation (m) | 2900 |
| Start date | 1988/12/16 |
| End date | 1988/12/16 |
| Family | Asteraceae |
| Identification | Mikania granulata B. L. Robinson |
| Determined by | H. Robinson (U.S.),1992 |
| Identification qualifier | |
| Field notes | Liana. Flowers white. |
This record Other records of Mikania granulataThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Mikania granulata |
| New Search Modify Search |