AAU Herbarium Database |
| New Search Modify Search |
| Collector | Madsen, J. E. |
| Number | 75784A |
| Collected with | Bloch, C. & Christensen, H. |
| Country | Ecuador |
| Subpart | ZAMORA-CHINCHIPE |
| County | |
| Locality | Parque Nacional Podocarpus. Road Yangana - Valladolid, km 26. Montane forest along ravine. |
| Coordinates | 4° 29' S 79° 9' W |
| Minimum elevation (m) | 2550 |
| Maximum elevation (m) | 2550 |
| Start date | 1988/12/02 |
| End date | 1988/12/02 |
| Family | Rosaceae |
| Identification | Lachemilla pectinata (Kunth)Rothm. |
| Determined by | Romoleroux, K. |
| Identification qualifier | |
| Field notes |
Display all 31 georeferenced records of Lachemilla Lachemilla pectinata This record |
| New Search Modify Search |