| Collector | Madsen, J. E. |
| Number | 75504 |
| Collected with | |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Parque Nacional Podocarpus. E of Nudo de Cajanuma, just N of "Centro de Información". Wet montane forest. Sample plot site. |
| Coordinates | 4° 5' S 79° 10' W |
| Minimum elevation (m) | 2900 |
| Maximum elevation (m) | 2900 |
| Start date | 1988/10/26 |
| End date | 1988/10/26 |
| Family | Clethraceae |
| Identification | Clethra revoluta (R. & P.)Spr. |
| Determined by | C. Gustafsson (GB), 1991. |
| Identification qualifier | |
| Field notes | Tree No. 415. DBH = 20.3 cm. Flowers white. |