| Collector | Madsen, J. E. |
| Number | 75481 |
| Collected with | Ellemann, L. & Montero, E. |
| Country | Ecuador |
| Subpart | GUAYAS |
| County | |
| Locality | Isla Puná. Trail Puná Vieja - Campo Alegre, km 0-5. Dry forest with Ceiba and Eriotheca. |
| Coordinates | 2° 56' S 80° 9' W |
| Minimum elevation (m) | 0 |
| Maximum elevation (m) | 50 |
| Start date | 1988/10/11 |
| End date | 1988/10/11 |
| Family | Sapotaceae |
| Identification | Sideroxylon obtusifolium (Roem & Schult.)T.D.Penn. |
| Determined by | Liesner, R. (MO), 2000. |
| Identification qualifier | |
| Field notes | Tree, 8 m high. Fruits black. |